Barcode Creator Enterprise & Basic Edition Comparison |
| Features | Enterprise | Basic |
| 1D/2D barcodes | X | X |
| Line with Border | X | X |
| Paragraph | X | X |
| Freely Rotate field | X | X |
| Label Shape | X | X |
| Label Border | X | X |
| Background color | X | X |
| Date/Time stamp | X | X |
| Barcode/Text Incrementation | X | X |
| Out put to Clipboard | X | X |
| Output to Image File | X | X |
| Postscript Output | X | X |
| Print Layout to Printer | X | X |
| Single Line Text | X | |
| Image files | X | |
| Box with Border | X | |
| Round Box with Border | X | |
| Oval with Border | X |
| (Data compiled on 6/14/2007) |